Los Angeles , California Local Minimum Wage for 2023, 2024
While California's state minimum wage is $16.00 per hour, Los Angeles has set its own, higher minimum wage rate that applies to employees of all companies who work within Los Angeles . A minimum wage increase is currently scheduled in Los Angeles , but until the effective date of the state minimum wage rate of $16.00 will apply.
:
Because Los Angeles has a higher minimum wage rate than the one set by California or the Federal government, the higher local minimum wage rate takes precedence and must be paid to all employees covered by the local minimum wage regulation.
Keep in mind that California and the Federal Fair Labor Standards Act both define various minimum wage exemptions and other labor laws that may apply to employees in Los Angeles . You can find more information about California's minimum wage and labor laws on this site.
Other Local Minimum Wage Rates in California
In addition to Los Angeles , there are other localities in California that have passed municipal minimum wage legislation. The following is a table of other California localities with established minimum wage laws.
Locality | Applies To | Minimum Wage | Comparison to State |
---|---|---|---|
Alameda | All employees | $16.52 | +$0.52 |
Belmont | All employees | $17.35 | +$1.35 |
Berkeley | All employees | $18.07 | +$2.07 |
Burlingame | All employees | $17.03 | +$1.03 |
Cupertino | All employees | $17.75 | +$1.75 |
Daily City | All employees | $16.62 | +$0.62 |
East Palo Alto | All employees | $17.00 | +$1.00 |
El Cerrito | All employees | $17.92 | +$1.92 |
Emeryville | All employees | $18.67 | +$2.67 |
Foster City | All employees | $17.00 | +$1.00 |
Freemont | all employees | $16.80 | +$0.80 |
Half Moon Bay | All employees | $17.01 | +$1.01 |
Hayward | large employers- 26 or more employees | $16.90 | +$0.90 |
small employers- 25 or fewer employees | $16.00 | Same | |
Los Altos | All employees | $17.75 | +$1.75 |
Los Angeles -unincorporated county | All employees | $19.90 | +$3.90 |
Malibu | All employees | $16.90 | +$0.90 |
Menlo Park | All employees | $16.70 | +$0.70 |
Milpitas | All employees | $17.20 | +$1.20 |
Mountain View | All employees | $18.75 | +$2.75 |
Novato | 100 + employees | $16.86 | +$0.86 |
less than 100 imployees | $16.04 | +$0.04 | |
Oakland | All employees | $16.50 | +$0.50 |
Palo Alto | All employees | $17.80 | +$1.80 |
Pasadena | $16.93 | +$0.93 | |
Petaluma | $17.45 | +$1.45 | |
Redwood City | All employees | $17.70 | +$1.70 |
Richmond | All employees | $17.20 | +$1.20 |
San Carlos | All employees | $16.87 | +$0.87 |
San Diego | All employees | $16.85 | +$0.85 |
San Francisco | $18.07 | +$2.07 | |
San Jose | All employees | $17.55 | +$1.55 |
San Mateo | All employees | $17.35 | +$1.35 |
San Mateo county (unincorporated) | All employees | $17.06 | +$1.06 |
Santa Clara | All employees | $17.35 | +$1.35 |
Santa Monica | All employees | $16.90 | +$0.90 |
Santa Rosa | All employees | $17.45 | +$1.45 |
Sonoma | Large employers | $17.60 | +$1.60 |
small employers | $16.56 | +$0.56 | |
south San Francisco | $17.25 | +$1.25 | |
Sunnyvale | All employees | $18.55 | +$2.55 |
West Hollywood | All employees | $19.08 | +$3.08 |
Get a California all-in-one labor law poster
Instead of printing out pages of mandatory California and Federal labor law posters, you can purchase a professional, laminated all-in-one labor law poster that guarantees compliance with all California and federal posting requirements. Fully updated for December 2017!
Get All-In-One Poster Now