Overtime Working Hour Cutoffs by State
Overtime pay, also known as time-and-a-half pay, is a special pay rate of 1.5 times the normal hourly rate that must be paid paid to many hourly employees when they work over a certain amount of time in a given day or week. Overtime is mandated for covered employees under the Fair Labor Standards Act (FLSA), as well as by many state labor departments.
Minimum-Wage.org maintains a database of state overtime cutoffs and laws for your reference. You can also see Federal overtime regulations, and learn more about overtime pay here.
2024 State Overtime Laws
State Name | Overtime Minimum Wage | Weekly Overtime Hours | Daily Overtime Hours |
---|---|---|---|
Alabama | $10.88 / hour | 40 hours / week | N/A |
Alaska | $17.60 / hour | 40 hours / week | 8 hours / day |
Arizona | $21.53 / hour | 40 hours / week | N/A |
Arkansas | $16.50 / hour | 40 hours / week | 12 hours / day |
California | $24.00 / hour | 40 hours / week | 15 hours / day |
Colorado | $21.63 / hour | 40 hours / week | 12 hours / day |
Connecticut | $23.54 / hour | 40 hours / week | N/A |
Delaware | $19.88 / hour | 40 hours / week | N/A |
District of Columbia | $25.50 / hour | 40 hours / week | 8 hours / day |
Federal | $10.88 / hour | 40 hours / week | N/A |
Florida | $19.50 / hour | 40 hours / week | N/A |
Georgia | $10.88 / hour | 40 hours / week | N/A |
Hawaii | $21.00 / hour | 40 hours / week | N/A |
Idaho | $10.88 / hour | 40 hours / week | N/A |
Illinois | $21.00 / hour | 40 hours / week | N/A |
Indiana | $10.88 / hour | 40 hours / week | N/A |
Iowa | $10.88 / hour | 40 hours / week | N/A |
Kansas | $10.88 / hour | 46 hours / week | N/A |
Kentucky | $10.88 / hour | 40 hours / week | N/A |
Louisiana | $10.88 / hour | 40 hours / week | N/A |
Maine | $21.23 / hour | 40 hours / week | N/A |
Maryland | $22.50 / hour | 40 hours / week | N/A |
Massachusetts | $22.50 / hour | 40 hours / week | N/A |
Michigan | $15.50 / hour | 40 hours / week | N/A |
Minnesota | $16.28 / hour | 48 hours / week | N/A |
Mississippi | $10.88 / hour | 40 hours / week | N/A |
Missouri | $18.45 / hour | 40 hours / week | N/A |
Montana | $15.45 / hour | 40 hours / week | N/A |
Nebraska | $18.00 / hour | 40 hours / week | N/A |
Nevada | $18.00 / hour | 40 hours / week | 8 hours / day |
New Hampshire | $10.88 / hour | 40 hours / week | N/A |
New Jersey | $22.70 / hour | 40 hours / week | N/A |
New Mexico | $18.00 / hour | 40 hours / week | N/A |
New York | $22.50 / hour | 40 hours / week | N/A |
North Carolina | $10.88 / hour | 40 hours / week | N/A |
North Dakota | $10.88 / hour | 40 hours / week | N/A |
Ohio | $15.68 / hour | 40 hours / week | N/A |
Oklahoma | $10.88 / hour | 40 hours / week | N/A |
Oregon | $21.30 / hour | 40 hours / week | N/A |
Pennsylvania | $10.88 / hour | 40 hours / week | N/A |
Puerto Rico | $14.25 / hour | 40 hours / week | 8 hours / day |
Rhode Island | $21.00 / hour | 40 hours / week | N/A |
South Carolina | $10.88 / hour | 40 hours / week | N/A |
South Dakota | $16.80 / hour | 40 hours / week | N/A |
Tennessee | $10.88 / hour | 40 hours / week | N/A |
Texas | $10.88 / hour | 40 hours / week | N/A |
Utah | $10.88 / hour | 40 hours / week | N/A |
Vermont | $20.51 / hour | 40 hours / week | N/A |
Virginia | $18.00 / hour | 40 hours / week | N/A |
Washington | $24.42 / hour | 40 hours / week | N/A |
West Virginia | $13.13 / hour | 40 hours / week | N/A |
Wisconsin | $10.88 / hour | 40 hours / week | N/A |
Wyoming | $10.88 / hour | 40 hours / week | N/A |
Disclaimer: Minimum-Wage.org is a private resource website. While we do our best to keep this list of state overtime laws up to date and complete, we cannot be held liable for errors. Is any data on this page missing or out-of-date? Please let us know so we can fix it!