Tipped Minimum Wage Laws by State 2024
Tipped employees, such as waitresses and bartenders, may sometimes be paid a cash wage that is lower than the prevailing minimum wage through a system known as a tip credit.
In states that allow a tip credit, a certain amount of received tips per hour may be credited against the minimum wage by an employer, although the tipped employee must receive at least the minimum wage (with combined cash wage and tips) each hour. Minimum-Wage.org maintains a database of state tipped minimum wage laws, allowed tip credits, and minimum cash wages for all states.
2024 State Tipped Minimum Wage Laws
State Name | Basic Combined Minimum Wage | Maximum Tip Credit | Minimum Cash Wage |
---|---|---|---|
Alabama | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Alaska | $9.89 / hour | No tip credit allowed | |
Arizona | $11.00 / hour | $3.00 / hour | $8.00 / hour |
Arkansas | $9.25 / hour | $6.62 / hour | $2.63 / hour |
California | $11.00 / hour (see 2 wage types) | No tip credit allowed | |
Colorado | $11.20 / hour | $3.02 / hour | $8.08 / hour |
Connecticut | $10.10 / hour (see 2 wage types) | $1.87 / hour | $8.23 / hour |
Delaware | $8.75 / hour | $6.52 / hour | $2.23 / hour |
District of Columbia | $13.25 / hour | $9.36 / hour | $3.89 / hour |
Federal | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Florida | $8.46 / hour | $3.02 / hour | $5.44 / hour |
Georgia | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Hawaii | $10.10 / hour | $0.75 / hour | $9.35 / hour |
Idaho | $7.25 / hour | $3.90 / hour | $3.35 / hour |
Illinois | $8.25 / hour | $3.30 / hour | $4.95 / hour |
Indiana | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Iowa | $7.25 / hour | $2.90 / hour | $4.35 / hour |
Kansas | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Kentucky | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Louisiana | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Maine | $11.00 / hour | $5.50 / hour | $5.50 / hour |
Maryland | $8.75 / hour | $5.12 / hour | $3.63 / hour |
Massachusetts | $12.00 / hour | $7.65 / hour | $4.35 / hour |
Michigan | $9.25 / hour | $5.73 / hour | $3.52 / hour |
Minnesota | $9.65 / hour (see 2 wage types) | No tip credit allowed | |
Mississippi | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Missouri | $8.60 / hour | $4.30 / hour | $4.30 / hour |
Montana | $8.50 / hour (see 2 wage types) | No tip credit allowed | |
Nebraska | $9.00 / hour | $6.87 / hour | $2.13 / hour |
Nevada | $7.25 / hour (see 2 wage types) | No tip credit allowed | |
New Hampshire | $7.25 / hour | $4.00 / hour | $3.25 / hour |
New Jersey | $10.00 / hour | $7.37 / hour | $2.63 / hour |
New Mexico | $7.50 / hour | $5.37 / hour | $2.13 / hour |
New York | $11.80 / hour | $3.95 / hour | $7.85 / hour |
New York (Long Island and Westchester) | $12.00 / hour | $4.35 / hour | $8.65 / hour |
New York City | $15.00 / hour | $5.00 / hour | $10.00 / hour |
North Carolina | $7.25 / hour | $5.12 / hour | $2.13 / hour |
North Dakota | $7.25 / hour | $2.39 / hour | $4.86 / hour |
Ohio | $8.55 / hour | $4.25 / hour | $4.30 / hour |
Oklahoma | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Oregon | $10.75 / hour | No tip credit allowed | |
Pennsylvania | $7.25 / hour | $4.42 / hour | $2.83 / hour |
Puerto Rico | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Rhode Island | $10.50 / hour | $6.61 / hour | $3.89 / hour |
South Carolina | $7.25 / hour | $5.12 / hour | $2.13 / hour |
South Dakota | $9.10 / hour | $4.55 / hour | $4.55 / hour |
Tennessee | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Texas | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Utah | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Vermont | $10.78 / hour | $5.39 / hour | $5.39 / hour |
Virginia | $7.25 / hour | $5.12 / hour | $2.13 / hour |
Washington | $12.00 / hour | No tip credit allowed | |
West Virginia | $8.75 / hour | $6.13 / hour | $2.62 / hour |
Wisconsin | $7.25 / hour | $4.92 / hour | $2.33 / hour |
Wyoming | $5.15 / hour | $3.02 / hour | $2.13 / hour |
Disclaimer: Minimum-Wage.org is a private resource website. While we do our best to keep this list of state tipped minimum wage laws up to date and complete, we cannot be held liable for errors. Is any data on this page missing or out-of-date? Please let us know so we can fix it!